Spend Crypto. Earn Crypto.
Compare the best crypto‑linked cards
Independent, transparent comparisons of crypto debit & credit cards. Filter by rewards, fees, staking, regions and custody model.
We may earn a commission when you apply through our links. Our reviews are independent.
- Details →Nexo CardUp to 2% • BTC or NEXO • EU: 30+ countries
We list major crypto‑cards in one place and grade them against a transparent methodology.
We model effective rewards after fees, spreads, staking tiers and caps.
We call out FX fees, conversion spreads, region limits and custody risks.
Compare crypto‑linked cards
Filter by region, card type, reward asset, staking requirement and fees.
| Card | Type | Rewards (headline) | Reward asset | Staking | Annual fee | FX/ATM | Region | Custody | Details |
|---|---|---|---|---|---|---|---|---|---|
| Nexo Card | Hybrid Credit/Debit | Up to 2% | BTC or NEXO | Not required | None | 0.2 - 2% (+0.5% weekends) / Free up to limit, then 2% or €2 | EU: 30+ countries | Custodial | View |
| Venmo Credit Card | Credit | Up to 3% | Cash or crypto | Not required | $0 | 0% / $10 or 5% (cash advance) | US (excl. Hawaii for crypto) | Custodial (Paxos for crypto) | View |
| Uphold Card | Debit | Up to 4% | XRP (promotional) | Not required | None | None / £2.50 UK / £3.50 abroad | US and UK | Custodial | View |
| Coinbase Card (Debit) | Prepaid Debit | Up to 4% | BTC or rotating crypto | Not required | None | None / None (operator fees still apply) | US (excluding Hawaii) | Custodial | View |
| Crypto Life Card | Debit | 1% | BTC, USDT or USDC | Not required | None | 1.75% / Varies by region | EEA, UK, US, CA, CH, BR, MX, CO | Self-custody until top-up | View |
| Trustee Card | Debit (virtual) | None | None | Not required | None (€10 issuance, one-time) | None (Mastercard rate applies) / 1.5% + €1 per ATM withdrawal | EU: EEA residents (global use) | Custodial in practice | View |
| 1inch Card | N/A | N/A | N/A | Not required | N/A | N/A / N/A | EEA/UK | Self-custody | View |
| Avalanche Card | N/A | N/A | N/A | Not required | $0 monthly account fee; $0 virtual and physical card issuance | 1% / N/A | Select | Self-custody | View |
| Avici | N/A | N/A | N/A | Not required | N/A | N/A / N/A | Americas/APAC | Self-custody | View |
| Belo | Prepaid Debit | 2%-21% (randomized, crypto-paid purchases only) | Not required | None | N/A / N/A | Argentina | Custodial | View | |
| Bipa | N/A | Up to 5% | BTC | Not required | None | N/A / N/A | Brazil | Custodial | View |
| Bitget Wallet Card | Prepaid Debit | N/A | N/A | Not required | N/A | None (no rate markups) / N/A | 50+ markets (EU, LATAM, APAC) | Custodial | View |
| BitMart Card | N/A | N/A | N/A | Not required | N/A | N/A / N/A | Global | Custodial | View |
| Bitnob | Debit (virtual) | N/A | N/A | Not required | N/A | N/A / N/A | Nigeria, Ghana, Kenya + | Custodial | View |
| Bitpanda Card | Debit | 1% on crypto asset spending | Not required | N/A | 0% (Visa mark-up fees apply) / N/A | EEA | Custodial | View | |
| Bleap | N/A | Up to 20% | cashback | Not required | N/A | N/A / N/A | EEA, CH | Self-custody | View |
| Busha | N/A | Instant cashback | Naira | Not required | N/A | N/A / N/A | Nigeria | N/A | View |
| Bybit Card | Debit | 2% base, up to 10% | USDT | Not required | None | 0.5% above Mastercard FX rate / 2% beyond 100 EUR/GBP free monthly limit | EEA, CH, AU, AR, BR, APAC | Custodial | View |
| Cardano Card | Prepaid Debit | N/A | N/A | Not required | N/A | N/A / N/A | Global | Custodial | View |
| COCA | N/A | Up to 8% | stablecoins | Not required | N/A | N/A / N/A | Global (54 countries) | Self-custody | View |
| Coinbase One Card | N/A | N/A | N/A | Not required | N/A | N/A / N/A | US | Custodial | View |
| CoinJar Card | Debit | 1 point per $1 spent | CoinJar Rewards points | Not required | N/A | 2.99%+ / 1% | Australia, UK | Custodial | View |
| Crypto.com Visa | Prepaid Debit | N/A | N/A | Not required | N/A | N/A / N/A | Global (US, EEA, LATAM, APAC) | Custodial | View |
| Cypher Card | N/A | $CYPR on every spend; 2x on Premium | CYPR | Not required | $0 (Standard, 'Free Forever') / $199/yr (Premium) | N/A / N/A | Global (33 US states) | Self-custody | View |
| Deblock | N/A | N/A | N/A | Not required | N/A | N/A / N/A | France, Germany, EU | Self-custody | View |
| Decrypto | N/A | N/A | N/A | Not required | N/A | N/A / N/A | Argentina | Custodial | View |
| DolarApp | N/A | N/A | N/A | Not required | N/A | N/A / N/A | Mexico, LATAM | Custodial | View |
| ether.fi Cash | Hybrid Credit/Debit | Up to 3% | cashback | Not required | N/A | 0% (EUR and USD transactions) / 2% | Global (US/UK/EEA) | Self-custody | View |
| Exodus Spend Card | N/A | N/A | N/A | Not required | N/A | N/A / N/A | US | Self-custody | View |
| Fasset | N/A | N/A | N/A | Not required | N/A | N/A / N/A | Africa, Asia, MENA | Custodial | View |
| Fiat24 | N/A | N/A | N/A | Not required | N/A | N/A / N/A | EEA/global | Hybrid | View |
| Figo | Debit (virtual) | N/A | N/A | Not required | N/A | N/A / N/A | Pan-African (50+ countries) | N/A | View |
| Fiwind | N/A | N/A | N/A | Not required | None | N/A / N/A | Argentina | Custodial | View |
| Fuse / Solid | N/A | 3% cashback on every purchase | Not required | N/A | N/A / N/A | Africa, LATAM, global (49 countries) | Self-custody | View | |
| Gemini Credit Card | Credit | 4% gas/EV/transit (up to $300/mo), 3% dining, 2% groceries, 1% other | BTC or 50+ cryptos | Not required | None | None / N/A | US only | N/A | View |
| Holyheld | N/A | 0.5–1% | USDC | Not required | €29–€199 one-time account price; no monthly maintenance fee | 0% account currency; 2.5% + €1 international / €1 domestic; 2.5% + €2 international | EEA | Self-custody | View |
| HoneyCoin | Debit (virtual) | N/A | N/A | Not required | None | Up to 3% / N/A | 21 African markets | N/A | View |
| Infini | N/A | N/A | N/A | Not required | N/A | N/A / N/A | Global/HK | Custodial | View |
| Juicyway | N/A | N/A | N/A | Not required | N/A | N/A / N/A | Nigeria/diaspora | N/A | View |
| Jupiter (Global) Card | N/A | 2% base, up to 4% via referrals | Not required | N/A | N/A / N/A | US, LATAM, APAC, Africa, UAE | Hybrid | View | |
| Karta.io | N/A | N/A | N/A | Not required | N/A | N/A / 1.5% + 1 USDT | UAE | Custodial | View |
| Kolo Card | Prepaid Debit | 2% | BTC | Not required | N/A | N/A / N/A | Global (170+ countries) | Custodial | View |
| Kraken (Krak) Card | Debit | Up to 2% (up to 4% on travel bookings) | EUR, GBP or BTC | Not required | None | None (fee-free FX) / None (third-party ATM fees may apply) | US, expanding | Custodial | View |
| Lava | N/A | Up to 5% | BTC | Not required | N/A | N/A / N/A | US/global | N/A | View |
| Ledger Spend Card (Mercuryo) | N/A | N/A | N/A | Not required | Free ('fair usage fee' if inactive 3+ consecutive months) | N/A / N/A | EEA | Self-custody | View |
| Lemon Cash | Prepaid Debit | Up to 2% | BTC | Not required | None | N/A / N/A | Argentina, LATAM | Custodial | View |
| Let'sBit | Prepaid Debit | N/A | N/A | Not required | None | N/A / N/A | Argentina | Custodial | View |
| Littio | N/A | N/A | N/A | Not required | None | N/A / N/A | Colombia | Custodial | View |
| Maya | N/A | N/A | N/A | Not required | N/A | N/A / N/A | Philippines | Custodial | View |
| Mercado Pago | N/A | N/A | N/A | Not required | N/A | N/A / N/A | Brazil, LATAM | Custodial | View |
| Monzo | N/A | N/A | N/A | Not required | £0 (paid plans from £3/mo) | None / N/A | UK | N/A | View |
| Nubank | Credit | N/A | N/A | Not required | None | N/A / N/A | Brazil, Mexico, Colombia | Custodial | View |
| OKX Card | Debit | Up to 5% cashback on eligible purchases | Not required | N/A | 0% (no hidden FX fees; no IOF) / N/A | Brazil, global rollout | Custodial | View | |
| Oobit | N/A | Up to 10% | USDT | Not required | $0 | N/A / N/A | Global incl. UAE, SA | Hybrid | View |
| Payy Card | N/A | N/A | N/A | Not required | N/A | N/A / N/A | EEA | Self-custody | View |
| Phantom (Cash) Card | Debit | N/A | N/A | Not required | N/A | N/A / N/A | US (ex-NY), global rollout | Self-custody | View |
| Plasma One | N/A | Up to 4% base (by tier) | XPL | Not required | N/A | N/A / N/A | Global (150 countries) | Self-custody | View |
| Plutus | N/A | 3-9% | PLU (Dynamic Reward Points) | Not required | From £6.99/mo | N/A / N/A | EEA/UK | N/A | View |
| Pyypl | Prepaid Debit | N/A | N/A | Not required | N/A | N/A / N/A | UAE, MENA, Africa | Custodial | View |
| Quidax | N/A | N/A | N/A | Not required | N/A | N/A / N/A | Nigeria | N/A | View |
| Ready (Metal/Lite) | N/A | Up to 3% | points (Ready Rewards) | Not required | 120 USDC first year (Metal) / Free (Lite) | 0% (Metal) / 1% (Lite) / Free up to $800/mo (Metal) / 2% (Lite) | EEA/UK | Self-custody | View |
| RedotPay | Prepaid Debit | N/A | N/A | Not required | N/A | N/A / N/A | Global (100+ countries, 6M+ users) | Custodial | View |
| Revolut | N/A | N/A | N/A | Not required | N/A | N/A / N/A | UK/EU/global | N/A | View |
| Ripio Card | Prepaid Debit | 2% (crypto) / 0.5% (ARS) | USDT, BTC or ETH | Not required | None | N/A / N/A | Argentina, Brazil, LATAM | Custodial | View |
| SafePal Card | N/A | N/A | N/A | Not required | N/A | N/A / N/A | Select | Hybrid | View |
| Solayer Emerald Card | N/A | N/A | N/A | Not required | N/A | N/A / N/A | Europe/crypto-native | Self-custody | View |
| Solflare Card | Debit (virtual) | N/A | N/A | Not required | N/A | N/A / N/A | Select | Self-custody | View |
| Takenos | Hybrid Credit/Debit | N/A | N/A | Not required | N/A | N/A / N/A | Argentina, Mexico | Custodial | View |
| Tangem Pay | Debit (virtual) | 5–15% on first $500/mo, then 1–4% (tiered, capped $100–$1,000/mo) | Not required | $0 Basic; $29/mo Plus; $999/yr Prestige | N/A / 4% Basic; 2% Plus; 1% Prestige | UK/EU planned | Self-custody | View | |
| Tevau | N/A | N/A | N/A | Not required | N/A | N/A / N/A | Asia (SEA, East Asia) | Custodial | View |
| THORWallet | N/A | Up to 2% (Premium tier only) | Not required | $0 Basic; $75/yr Premium ($6.25/mo billed yearly); $0 Swiss Banking | 1.5% Basic; 0.5% Premium; 1% Swiss Banking / $1 domestic; $5 international | EEA | Self-custody | View | |
| Tria | N/A | Up to 6% | cashback | Not required | N/A | N/A / N/A | Global | Self-custody | View |
| Tuyo | N/A | Rewards in TUYOs (rates shown in app) | TUYO | Not required | None | Up to ~1% (non-USD) / N/A | US, EU, LATAM | Self-custody | View |
| Ugly Cash | N/A | 1% (boostable up to 6%) | Not required | N/A | N/A / N/A | LATAM/US | Custodial | View | |
| Wirex | Debit | 0.5% - 8% by price plan | WXT | Not required | N/A | N/A / Free up to 200 GBP/EUR/SGD (400 AUD) per month, then 2% | EU, UK, APAC (not US) | Custodial | View |
| Xapo Bank | N/A | N/A | N/A | Not required | $1,000/year (membership) | 0% / N/A | Global (Gibraltar) | N/A | View |
| xPortal (MultiversX) | Debit | Up to 0.5% | EGLD or UTK | Required | N/A | N/A / N/A | Global | Custodial | View |
| Gnosis Pay | Debit | Up to 5% | GNO | Not required | N/A | N/A / N/A | EEA/UK + several LATAM | Self-custody | View |
| KAST | Prepaid Debit | 1.5% Standard / 2% Premium / 3% Private (plus +1–2% KAST Points on paid tiers) | Not required | $0 Standard; $1,000/yr Premium; $10,000/yr Private | N/A / N/A | Global (170+ countries) | Custodial | View | |
| MetaMask Card | N/A | 1% (Virtual) / 3% on first $10k spend, then 1% (Metal) | mUSD | Not required | $0 (Virtual) / $199/yr (Metal) | None (Metal tier) / N/A | US (49 states), EEA, UK, CH, AR, BR, CA, MX | Self-custody | View |
Data are illustrative. Verify current terms on issuer site before applying.
How it works
Browse & filter
Compare rewards, fees, staking, custody and availability.
Read deep‑dives
See pros & cons, fine print and real‑world tips before you apply.
Apply confidently
We may earn a commission — our reviews remain independent.
Crypto cards explained
Understand the differences in underwriting, fees and protections.
Who holds your assets and why it matters for risk and rewards.
FX fees, conversion spreads, reward caps and staking lockups.
BTC, ETH, stables or issuer tokens — trade‑offs & volatility.
Find your match
Answer a few questions and we'll suggest cards that fit.
What users say
“I didn't realize my card had a 2% FX fee until I saw the breakdown here.”
“The quiz pointed me to a no‑staking option that still earns solid rewards.”
“Clean comparisons, clear disclosures — feels like the NerdWallet of crypto.”